General Note:
|
E-Store Discount Categories
|
||
|
discount title
|
requirements
|
amount
|
|
Introductory Offers
|
||
| Note: Introductory Offers have time expiration dates, based on advertising promotions in place for the quarter. | ||
| First Time Customers to CAPTech | Only if you have never purchased any coaching service or training from CAPTech before | 10% |
| First Time Purchase from E-Store | If you are a previous CAPTech customer but, have never purchased from the E-Store | 10% |
| Special Promotions | Special featured programs and value packages with time limited or qualify criteria. Discount levels will be posted on the web site. | TBA |
|
Professional Societies
|
||
| ASQ Chapter |
American Society for Quality Members or Chapters. Member purchases are given ASQ frequent group purchase discount credit |
15% |
| Wilmington Chamber of Commence | Wilmington Chamber Members as well as the chamber organization itself. Must be listed in the current year Chamber Directory or verified by the membership chairperson to qualify. | 20% |
|
Preferred Customer Loyalty
|
||
| Customer Loyalty | For preferred repeat customers that have not reached frequent buyer levels | 15% |
| New Customer Referral | For current Customers that refer new business to the E-Store, a one time discount on their next E-Store purchase for each new customer referral. Be sure to include the the name and invoice number of the referral to qualify. | 25% |
| Connect, Inc. | USA Operations | 15% |
| National Tech Team | USA and Brussels Operations | 15% |
| Delphi Automotive Group | Delphi Automotive Company and wholly owned subsidiaries USA and international | 15% |
| DaimlerChrysler Group | DaimlerChrysler Company and wholly owned subsidiaries USA and international | 15% |
| General Motors Group | General Motors Company and wholly owned subsidiaries USA and international | 15% |
| Ford Motor Company | Ford Motor Company and wholly owned subsidiaries USA and international | 15% |
|
Frequent Buyer
|
||
| Note: Based on annual volume (any training and support service) of total sales in US Dollars from individuals, groups, or companies | ||
| Supplier Cost Reduction | Supplier Annual Cost Reduction or Improvement Programs | 7% |
| Silver Level | Greater than $100,000 annual | 15% |
| Gold Level | Greater than $500,00 annual | 20% |
| Platinum | Greater than $1,000,000 annual | 25% |
|
Training Registration
|
||
| Early Registration Discount | Any participants Training Registration completed and paid on-line, 21 days prior to the live web session or public training event scheduled. | 10% |
| Public Training Sponsor | Any individual that organizes an open to the public training session (instructor lead or live web session) receives special discount consideration for the effort involved in activities to organize the participants for the session. The discount applies only to the one person acting as the training session coordinator for the event and the minimum number of scheduled participants are registered and paid 30 days in advance on line | 20% |
| In-house Training Sponsor | An individual that organizes a company specific training session (instructor lead or live web session) receives special discount consideration for the effort involved in activities to organize the participants for the session. While this sponsored by one company or group at their location, may include participants from outside the organization to make up class minimums to qualify. The discount applies only to the one person acting as the training session coordinator for the event and the minimum number of scheduled participants are registered and paid 30 days in advance on line. | 25% |